Highlands Ranch Area Cycling Road Cycling Colorado Streech Greg Streech Gregory

Wednesday, February 15, 2006

When a Hot Chick doesn't help

This is a photo from today's Davitamon-Lotto Team Presentation. The kit/tie combo is so euro and so bad, not even Ms. Belgium can help.

In for a penny, In for a pound

So I get this email today. It seems that Johnny Bank has caught the Triple Fever as well. Dude threw down with an entry. Looks like the crew is growing.

Hey Fabio, be a man and cancel the family vacation to ride!

Tuesday, February 07, 2006

Jim Price's Killer Sentenced

Yesterday they sentenced the kid who killed Jim Price on the warm-up hill. The following is the link to the Denver Post version of the story.

DenverPost.com - LOCAL NEWS: "A Mountain Vista High School senior will spend spring break in jail and at least 300 hours trying to persuade other teenagers to pay more attention to the road than their cellphones."
Personally, this seems to be an appropriate punishment. The Killer admitted his mistake, didn't hide or try to shirk responsibility and most importantly, it was an accident. Spring Break in jail, 300 hours of community service seems appropriate. Even the family members the post interviewed felt that jail was not appropriate. Thoughts?

Friday, February 03, 2006

Strength to Weight Ratio

I had read in "Lance Armstrong's War" that Dr. Evil uses a viscous 1K climbing test to determine the fitness of his riders and whether or not they had a chance to win the Tour. To this end, he used a calculation of Strength to Weight formula. On the net I found a chart of strength to weight to help determine where you are. I created it in excel than pasted below. I am afraid to think of how bad I am right now. I'd rather think of how good I will become!

Maximal Power Output (W/kg)
5 Sec 1 Min 5 Min FT
24.04 11.50 7.60 6.40 World Class
23.77 11.39 7.50 6.31
23.50 11.27 7.39 6.22
23.22 11.16 7.29 6.13
22.95 11.04 7.19 6.04
22.68 10.93 7.08 5.95
22.41 10.81 6.98 5.87
22.14 10.70 6.88 5.78
21.86 10.58 6.77 5.69 Domestic Pro
21.59 10.47 6.67 5.60
21.32 10.35 6.57 5.51
21.05 10.24 6.46 5.42
20.78 10.12 6.36 5.33
20.50 10.01 6.26 5.24
20.23 9.89 6.15 5.15 Cat 1
19.96 9.78 6.05 5.06
19.69 9.66 5.95 4.98
19.42 9.55 5.84 4.89
19.14 9.43 5.74 4.80
18.87 9.32 5.64 4.71
18.60 9.20 5.53 4.62 Cat 2
18.33 9.09 5.43 4.53
18.06 8.97 5.33 4.44
17.78 8.86 5.22 4.35
17.51 8.74 5.12 4.26
17.24 8.63 5.02 4.17
16.97 8.51 4.91 4.09 Cat 3
16.70 8.40 4.81 4.00
16.43 8.28 4.71 3.91
16.15 8.17 4.60 3.82
15.88 8.05 4.50 3.73
15.61 7.94 4.40 3.64
15.34 7.82 4.29 3.55
15.07 7.71 4.19 3.46 Cat 4
14.79 7.59 4.09 3.37
14.52 7.48 3.98 3.28
14.25 7.36 3.88 3.20
13.98 7.25 3.78 3.11
13.71 7.13 3.67 3.02
13.43 7.02 3.57 2.93 Cat 5
13.16 6.90 3.47 2.84
12.89 6.79 3.36 2.75
12.62 6.67 3.26 2.66
12.35 6.56 3.16 2.57
12.07 6.44 3.05 2.48
11.80 6.33 2.95 2.39 Fatass
11.53 6.21 2.85 2.31
11.26 6.10 2.74 2.22
10.99 5.98 2.64 2.13
10.71 5.87 2.54 2.04
10.44 5.75 2.43 1.95
10.17 5.64 2.33 1.86

Power!

Check out this website that is a power calculator.

http://www.kreuzotter.de/english/espeed.htm

Thursday, February 02, 2006

Up, Up and Away

Look at this profile! Climb till you can't breathe, then climb some more!

More blogs about cycling.
Technorati Blog Finder .